| Model | SOP-2402 |
|---|---|
| Output | |
| DC Voltage | 24V |
| Rated Current | 2.5A |
| Current Range | 0~2.5A |
| Rated Power | 60W |
| Ripple & Noise (max.) | 100mV-p |
| Voltage Tolerance | +-1% |
| Line Regulation | +-0.5% |
| Load Regulation | +-1% |
| Setup Time | 500mS/230V 1000mS/115V @ full load |
| Rise Time | 30 mS @ full load |
| Hold Up Time | 125 mS/230V 20 mS/115V @ full load |
| Input | |
| Voltage Range | 90~264VAC |
| Frequency Range | 47~63 Hz |
| Efficiency | > 85.0% @ 115Vac, > 89.0% @ 230Vac |
| AC Current (Max.) | <1.4A |
| Inrush Current | Cold Start 20A/115VAC 40A/230VAC |
| Leakage Current | <1mA/240VAC |
| Protection | |
| Short Circuit | Hiccup Mode , Recovers automatically after fault condition is removed |
| Environement | |
| Working Temp. | -40°C ~ +70°C |
| Working Humidity | 20~95 % RH |
| Storage Temp. | -40°C ~ 85°C |
| Storage Humidity | 10~95 % RH Non-Condensing |
| Safety & EMC | |
| Safety Standards | EN60950-1 approved |
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0,5KVAC |
| EMC Emission | Compliance to EN55022 5CISPR22) CLASS B, EN61000-3-2,-3 |
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 EN61000-6-1 criteria A |
| Others | |
| Dimensions (LxHxl) | 96x102.5x41 mm |
| Poids | 300g |
Specifications
| Brand | Soprolec |
| Power | 60 W |
| Current | 2.5 A |
| Voltage | 24 V |