Kinco CV20-2S Variable Frequency Drive - Modbus - Single Phase
220V variable frequency drive
Switching frequency: 6 kHz
Output frequency: 0 - 300Hz
Mounting DIN rail or backplane
1 RS485 Modbus port
1 analog input -10~+10V, resolution 1/4000
4 optocoupled multifunction digital inputs, max. 200kHz
1 relay output, 250VAC - 2A, 30VDC - 1A
1 output 10V - 20mA
Variateur de fréquence Série CV20
Variation de vitesse pour moteurs asynchrones
Alimentation Monophasée
Available versions: 400W - 750W - 1500W
Switching frequency: 6 kHz
Output frequency: 0 - 300Hz
Mounting DIN rail or backplane
1 RS485 Modbus port
1 analog input -10~+10V, resolution 1/4000
4 optocoupled multifunction digital inputs, max. 200kHz
1 relay output, 250VAC - 2A, 30VDC - 1A
1 output 10V - 20mA
External dimensions:
Width: 68 mm
Height : 132 mm
Depth: 131 mm
Weight: 0.8 kg
Items | Description | |
---|---|---|
Input | Rated Voltage and Frequency | AC220V 50Hz/60Hz |
Allowable voltage range | AC180V~260V - Voltage tolerance < 3 % - Fréquence +- 5 % | |
Output | Rated Voltage | 0~Rated input voltage |
Frequency | 0Hz~300Hz | |
Overload capacity | 150 % 1 mn – 180 % 1 s – 200 % 0.5 s | |
Control Characteristics | Mode | V/F |
Starting torque | 0.5Hz 150 % rated torque | |
Speed regulation range | 1 : 100 | |
Speed stabilizing acuracy | +- 0.5% | |
Basic Functions | Operation Command | Operation Panel – Terminal – Communication Control – Support switching between these control channels |
Starting mode | Start from starting frequency – Brake first then start – Speed tracking | |
Stopping mode | Dec-to-stop – Coast-to-stop – Dec-to-stop + DC injection braking | |
V/F pattern | 4 patterns : 1 V/F curve mode set by user and 3 kind of torque derating modes | |
Acc/Dec curve | Linear Acc/Dec – S curve Acc/Dec | |
Protection function | Overcurrent – overvoltage – miss phase – under-voltage – overheat – over-load – short circuit and so on | |
Environnement | Operating site | Indoor - installed in the environnement free from direct sunlight – dust – corrosive gas – combustible gas – oil mist – steam and drip |
Altitude | Derated above 1000m – the rated output current shall be decreased by 10% for every rise of 1000m | |
Ambient temperature | -10°C~40°C - derated at 40°C~50°C | |
Humidity | 5%~95%RH – non-condensing | |
Vibration | Less than 5.9m/s2 (0.6g) | |
Storage temperature | -40°C~70°C | |
Structure | Protection Class | IP20 |
Cooling method | Air cooling, with fan control | |
Montage | DIN-rail mounting and wall-mounting | |
Efficiency | ≥ 93 % |
Specifications
Drive power | 400 W or 750 W or 1500 W |