Brushless DC motor 48V - 750W with brake
Brushless DC motor 48V 19A - 750W - 3000rpm - 2.39Nm (7.17Nm peak)
17bit encoder, with brake
Internal Reference:
ELVM8075V48EH-M17-HD
ELVM8075V48EH-M17-HD
● Rated voltage 48 V, rated power 750 W
● Frame 80 mm, nominal torque 2.39 Nm, nominal speed 3,000 rpm
● With brake
● Insulation class: Class F
● 17-bit magnetic multi-turn absolute encoder
● IP65
| Model | ELVM8075V48EH-M17-HD |
| Frame Size (mm) | 60 |
| Rated Voltage (Vac) | 48 |
| Rated Power (W) | 750 |
| Rated Torque (N.m) | 2.39 |
| Peak Torque (N.m) | 7.17 |
| Rated Speed (rpm) | 3000 |
| Peak Speed (rpm) | 3900 |
| Rated Current (Amp) | 19 |
| Peak Current (Amp) | 59 |
| Torque Constant (N.m/Amp) | 0.142 |
| Back EMF Constant (V/krpm) | 8.6 |
| Resistance (Ω) | 0.09 |
| Inductance (mH) | 0.38 |
| Inertia (kg*m2*10-4) | 1.65 |
| Poles | 10 |
| Encoder Type | 17bit magnetic |
| Max radial load(N) | 392 |
| Max axial load(N) | 147 |
| IP Rating | IP65 |
| Weight (Kg) | 2.7 |

Specifications
| Brand | Leadshine |
| Torque | 2.39 Nm (7.17 Nm peak) |
| Power | 750 W |
| Current | 19 A |
| Voltage | 48 V |
| Shaft diameter | 19 mm |
| Brake | With brake |
| Nominal speed | 3000 rpm |
| Encoder type | 17 bit magnetic absolute multiturn |