ELD2-RS7010
● Main power voltage: 24-70VDC
● Output current: 10Arms continuous; 35A peak
● Pulse+Direction, analog input
● Modbus RTU over RS485. Build-In 16 PR paths
● Encoder AB output
● Dip Switch for node ID, baud rate and terminating resistor settings
● RS-232 serial interface for easy tuning with Motion Studio
Téléchargez le logiciel de paramétrage: Leadshine Motion Studio
| Drive model | ELD2-RS7010 | |
| Size(mm) | 118*79.5*25.5 | |
| Rated power(kW) | 0.4 | |
| Rated current(Arms) | 10 | |
| Peak current(Apeak) | 35 | |
| Main power | Voltage(V) | DC24~70 | 
| Current(A) | 10Arms (≤48Vdc) | |
| 7Arms(>48Vdc) | ||
| Logic power | Voltage(V) | —— | 
| Control power | Voltage(V) | DC12-24 | 
| Current(mA) | ≥12 | |
| Overload | 300% | |
| Brake resistor | External connection | |
| Safe function | —— | |
| Protection rank | IP20 | 
 
Spécifications
| Marque | Leadshine | 
| Tension | 24 V | 
| Entrées analogiques | 1 | 
| Courant maxi | 10 A | 
| Interface / Bus | Modbus RTU / RS485 |