ELVM8075V48FH-M17-HD
● Tension nominale 48 V, puissance nominale 750 W
● Cadre 80 mm, couple nominal 2.39 N·m, vitesse nominale 3 000 tr/min
● Sans frein
● Classe d'isolation : Classe F
● Codeur absolu multitour magnétique 17 bits
● IP65
Modèle | ELVM8075V48FH-M17-HD |
Frame Size (mm) | 60 |
Rated Voltage (Vac) | 48 |
Rated Power (W) | 750 |
Rated Torque (N.m) | 2.39 |
Peak Torque (N.m) | 7.17 |
Rated Speed (rpm) | 3000 |
Peak Speed (rpm) | 3900 |
Rated Current (Amp) | 19 |
Peak Current (Amp) | 59 |
Torque Constant (N.m/Amp) | 0.142 |
Back EMF Constant (V/krpm) | 8.6 |
Resistance (Ω) | 0.09 |
Inductance (mH) | 0.38 |
Inertia (kg*m2*10-4) | 1.65 |
Poles | 10 |
Encoder Type | 17bit magnetic |
Max radial load(N) | 392 |
Max axial load(N) | 147 |
IP Rating | IP65 |
Weight (Kg) | 2.7 |
Spécifications
Marque | Leadshine |
Couple | 2.39 Nm (7.17 Nm en pointe) |
Puissance | 750 W |
Courant | 19 A |
Tension | 48 V |
Diamètre de l'arbre | 19 mm |
Frein | Sans frein |
Vitesse nominale | 3000 rpm |
Type de codeur | 17 bit absolu multitours magnétique |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.