ELD2-RS7015B
● Main power voltage: 24-70VDC
● Output current: 15Arms continuous; 45A peak
● Direct brake output: 24VDC/1A
● Pulse+Direction, analog input
● Modbus RTU over RS485. Build-In 16 PR paths
● Encoder AB output
● Dip Switch for node ID, baud rate and terminating resistor settings
● RS-232 serial interface for easy tuning with Motion Studio
Drive model | ELD2-RS7015B | |
Size(mm) | 175*101.5*31 | |
Rated power(kW) | 0.6 | |
Rated current(Arms) | 15 | |
Peak current(Apeak) | 45 | |
Main power | Voltage(V) | DC24~70 |
Current(A) | 15Arms (≤48Vdc) | |
11Arms(>48Vdc) | ||
Logic power | Voltage(V) | —— |
Control power | Voltage(V) | DC12-24 |
Current(mA) | ≥12 | |
Overload | 300% | |
Brake resistor | External connection | |
Safe function | —— | |
Protection rank | IP20 |
Spécifications
Marque | Leadshine |
Axes | 1 Axe |
Puissance | 750 W |
Tension | 24 V |
Entrées analogiques | 1 |
Frein | Avec frein |
Courant maxi | 15 A |
Interface / Bus | Modbus RTU / RS485 |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.